Certificates of Deposit (CDs) offer a higher rate of interest than regular savings accounts. BankGloucester offers competitive rates. If you are seeking a safe and secure way to earn interest on your money, a CD may be the right choice for you.
Rates Effective: September 25, 2023
9 Months $100,000+
*APY: Annual Percentage Yield
Term | Minimum Deposit to Open Account | Minimum Balance to Earn APY* | Interest Rate | APY* | Compounding Frequency |
---|---|---|---|---|---|
6 Months | $2,500 | ||||
$2,500 - $49,999.99 | 0.35% | 0.35% | Simple | ||
$50,000.00 and over | 0.35% | 0.35% | Simple | ||
9 Months | $500.00 | ||||
$500.00 - $99,999.99 | 4.00% | 4.12% | Quarterly | ||
$100,000.00 and over | 4.25% | 4.38% | Quarterly | ||
12 Months | $500.00 | ||||
$500.00 - $99,999.99 | 4.00% | 4.12% | Quarterly | ||
$100,000.00 and over | 4.25% | 4.38% | Quarterly | ||
15 Months | $500.00 | ||||
$500 - $99,999.99 | 2.75% | 2.78% | Monthly | ||
$100,000.00 and over | 3.00% | 3.03% | Monthly | ||
18 Months | $500.00 | ||||
$500.00 - $99,999.99 | 3.75% | 3.86% | Quarterly | ||
$100,000.00 and over | 4.00% | 4.12% | Quarterly | ||
23 Month | $500.00 | ||||
$500 - $99,999.99 | 3.25% | 3.35% | Monthly | ||
$100,000.00 and over | 3.50% | 3.61% | Monthly | ||
24 Month | $500.00 | ||||
$500.00 - $49,999.99 | 0.50% | 0.51% | Quarterly | ||
$50,000.00 and over | 0.50% | 0.51% | Quarterly | ||
30 Months | $500.00 | ||||
$500.00 - $99,999.99 | 3.25% | 3.34% | Quarterly | ||
$100,000.00 and over | 3.50% | 3.60% | Quarterly | ||
36 Months | $500.00 | ||||
$500.00 - $49,999.99 | 2.75% | 2.77% | Quarterly | ||
$50,000.00 and over | 2.75% | 2.77% | Quarterly | ||
48 Months | $500.00 | ||||
$500.00 - $49,999.99 | 0.75% | 0.76% | Quarterly | ||
$50,000.00 and over | 0.75% | 0.76% | Quarterly | ||
60 Months | $500.00 | ||||
$500.00 - $49,999.99 | 1.00% | 1.02% | Quarterly | ||
$50,000.00 and over | 1.00% | 1.02% | Quarterly | ||
Fees could reduce earnings. On Certificate and IRA Accounts a penalty may be imposed for early withdrawal. All Deposits are Insured in Full. |
BankGloucester is pleased to offer a variety of IRA accounts. The Traditional IRA and the Roth IRA, each of which can offer you potential tax advantages. Come speak with one of our Retirement Specialists for more information.
Rates Effective: September 25, 2023
12 Months $100,000+
*APY: Annual Percentage Yield
Term | Minimum Deposit to Open Account | Minimum Balance to Earn APY* | Interest Rate | APY* | Compounding Frequency |
---|---|---|---|---|---|
12 Months | $500.00 | ||||
$500.00 - $99,999.99 | 4.00% | 4.12% | Quarterly | ||
$100,000.00 and over | 4.25% | 4.38% | Quarterly | ||
18 Months | $500.00 | ||||
$500.00 - $99,999.99 | 3.75% | 3.86% | Quarterly | ||
$100,000.00 and over | 4.00% | 4.12% | Quarterly | ||
24 Months | $500.00 | ||||
$500.00 - $49,999.99 | 0.50% | 0.51% | Quarterly | ||
$50,000.00 and over | 0.50% | 0.51% | Quarterly | ||
30 Months | $500.00 | ||||
$500.00 - $99,999.99 | 3.25% | 3.34% | Quarterly | ||
$100,000.00 and over | 3.50% | 3.60% | Quarterly | ||
36 Months | $500.00 | ||||
$500.00 - $49,999.99 | 2.75% | 2.77% | Quarterly | ||
$50,000.00 and over | 2.75% | 2.77% | Quarterly | ||
48 Months | $500.00 | ||||
$500.00 - $49,999.99 | 0.75% | 0.76% | Quarterly | ||
$50,000.00 and over | 0.75% | 0.76% | Quarterly | ||
IRA Statement Savings | $50.00 | ||||
$0.01 | 0.50%* | 0.50% | Monthly | ||
Fees could reduce earnings. On Certificate and IRA Accounts a penalty may be imposed for early withdrawal. IRA accounts will be charged an IRA Service Fee of $15.00 annually on December 15th. *IRA Statement Savings account rate may change after account is opened. All Depositors Insured in Full. |