Certificates of Deposit (CDs) offer a higher rate of interest than regular savings accounts. BankGloucester offers competitive rates. If you are seeking a safe and secure way to earn interest on your money, a CD may be the right choice for you.
Rates Effective: January 26, 2026
| Term | Minimum Deposit to Open Account | Minimum Balance to Earn APY* | Interest Rate | APY* | Compounding Frequency |
|---|---|---|---|---|---|
| 6 Months | $2,500.00 | ||||
| $2,500 – $49,999.99 | 3.60% | 3.60% | Simple | ||
| $50,000.00 and over | 3.60% | 3.60% | Simple | ||
| 9 Months | $500.00 | ||||
| $500.00 – $99,999.99 | 3.40% | 3.50% | Monthly | ||
| $100,000.00 and over | 3.40% | 3.50% | Monthly | ||
| 12 Months | $500.00 | ||||
| $500.00 – $99,999.99 | 3.40% | 3.50% | Monthly | ||
| $100,000.00 and over | 3.40% | 3.50% | Monthly | ||
| 24 Months | $500.00 | ||||
| $500.00 – $99,999.99 | 3.16% | 3.25% | Monthly | ||
| $100,000.00 and over | 3.16% | 3.25% | Monthly | ||
| 36 Months | $500.00 | ||||
| $500.00 – $99,999.99 | 2.68% | 2.75% | Monthly | ||
| $100,000.00 and over | 2.68% | 2.75% | Monthly | ||
Fees could reduce earnings. On Certificate Accounts, a fee may be imposed for early withdrawal. Penalty calculation formula: [withdrawal amount x (annual interest rate/12) x number of months interest] |
|||||